Nā Vilverfly Vilverfly
Mai ke kila kila a me ka hao hao i ka ptfe-lined a me ke kiʻekiʻe kiʻekiʻe, me nā koho no nā ahi, hug, nā hoʻolālā hele, Hāʻawi mākou i nā mea kūʻai e hoʻokō i nā mea kūpono, nui, a me nā kiko'ī kiko'ī no ka wai, Kekau, a me aila aila & Nā'ōnaehana Gam.
Nā Veterfly Burt Custom
ʻO nā mea waiwai nui nā mea kūʻai aku i nā'ōnaehana o nā'ōnaehana uila, hōʻike pinepineʻia i nā koi kiʻekiʻe, Nā Kūlana hana Reetixtive, a me nā mea hoʻoponopono a hōʻino paha. I loko o kēlā mau mea noi, Pono nā Valve e hāʻawi i ka Durarior Superior, pololei pololei, a me ka hana hilinaʻi e hōʻoia i ka palekana, ʻOiaʻiʻo, a me ke ola lōʻihi.
I ka DEZE loaʻa, Mālama mākou i ka hanaʻana i nā mea kūʻai aku i nā mea kanu checkfly maʻamau. Ke alualu nei i nāʻenehana hana kūʻai akuʻana i nāʻenehana a me ka mana kūpono, Hāʻawi mākou i nā hoʻonāʻana i nā mea hana, hug, a me nā hana hana helena i nā mea waiwai i nā waiwai mai nā kila kila a me nā duplex alloys i PTFE-LED i nā metals PTFE-LED.
ʻO kā mākou mea hiki ke hoʻolālā i ka hoʻolālāʻenehana, Pūnaehana, hoao, ʻO ka paleʻana, Machimen, ʻO ka mālama wela, a me ka hoʻopauʻana.
Nā Ala'āina Cooksfly Voltterfly Voves - Nā Hōʻakepili Hoikeo
Wafer butterfly valves
Nā Kūlana Kūʻai Butterfly
Flangfly butterfly valvefly
Resilite stelient butterfly valve
Pālua pālua pālua
Triple offset barsetfly Valvefly Valve
ʻO nā Villey Butterfly Butterfly Valterfly
ʻO ka Bull Well Butterfly Valves
Marine Butterfly Valves
ʻO nā mea kanu kila maikaʻi
Wcb ceel butterfly vaves
ʻO nā mea hao hao hao
Ptfe-lined butterfly valve
ʻO nā Valter Energylelo Nui
ʻO ke kumukūʻai uila
Comprehensive Butterfly Valve Specifications
| KākauohaHuna | Nā kiko'ī kiko'ī kiko'ī |
|---|---|
| Nā laulā nui | NPS 2 - 48 (Dn 50 - 1200) (nā'āpana hana a me ka dn 2000 i loaʻa ma ke noi) |
| Mea waiwai kino | Hae hao (GG25), Ui (GGG40/50), ʻAihue kīwī (Wcb), Kila kohu ʻole (CF8 / 304, CF8m / 316), ʻO ka kila kila fuplex (CD3MN/2205), Super Duplex (CD3MWCuN/2507), Nickel alloys (Molol, Inconel — for corrosive service) |
| Lumi mahalaha | -40°F to 600°F (-40°C to 315°C) depending on seat and body alloy |
| Nā Hana Hana | Kila kohu ʻole (SS410, SS416, SS630), Duplex ss, Molnel k500, Actoel 718 |
| Nā mea hana | Ui (coated with Nylon 11 a iʻole epoxy), Ailunimina bronze, Kila kohu ʻole (304 / 316 / 2205), Duplex / Super Duplex, Nickel Aluminum Bronze (Nab), Hailani |
| Nā Mea Hana | Epdm, NBR/BUNA-N, Fkm / viton, Ptfe, Rpffe, Maapa, Hypalon (bonded or replaceable seat options) |
| Nā hoahānau kino | Word, Hug, Double-Flanged, U-Type Flanged, Grooved-End, High-Performance Double-Offset, Triple-Offset Metal-Seated |
| Nā helu kaomi | PN10 / Pn16 / Pn25 / PN40; ʻO ka papa Asme 150 / 300; AWWA C504 Class 150B & 250Na B |
| ʻO ke kaomiʻana i ka hana (Mawp) | Kū-starder: 150-250 psi (10–16 bar); High-performance: a i 740 Psi (51 Bar) (depending on size/material) |
| ʻO keʻano o ka pae | • Bidirectional bubble-tight (Noho noho wāwae) • Zero leakage (metal-seat TOV per API 609) |
| ʻO nā kūlana hana flange | ASME B16.1 Class 125, Asme b16.5 papa 150 & 300, I 1092 Pn 10/16/25/40, JIS 5K/10K/16K, Iso 7005 |
| Helehelena helehelena | Kii 609 Category A (wafer/lug), Kii 609 Category B (high performance), I 558 Nā mo'ānō 13/14/16, Iso 5752 |
| Nā hoʻokolokolo hoʻokolokolo | Kii 598, MSS SPS SP-61, Iso 5208, I 12266-1 & -2, AWWA C504 Hydrostatic Test |
| Nā Palapala Hoʻohui (Koho koho) | CE/PED, ATCE, Sil 2/3, Abus, Dnv, LR, Ccs, Bv, Kālai, NSF-61, Nā mea e hoʻopili aiʻo FDA |
| Nā koho hana | Lenet manual, Gear Operator, Pnumatic Accessuace, ʻOihana Pūnaewele, ʻO kahi hanaʻo Hydraulic, Intelligent Control Actuators |
| Nā hiʻohiʻona | Equal percentage or linear (depends on disc geometry and application) |
| Nā noi maʻamau | Wai & hoʻoiliʻana, Hvac, Ke wai wai, Hoʻohanaʻoihana, Ke kālepaʻana, meaʻai & hana hānai, pono & aila, Marine, mana pā'āʻu, mining, pulp & Pepana, Ke ahi Keʻena |
